About

The INFORMATION_SCHEMA.PLUGINS table contains information about server plugins.

The PLUGINS table contains the following columns:

Column NameDescriptionIntroduced
PLUGIN_NAMEThe name of the plugin. This is the name you use when you INSTALL PLUGIN and UNINSTALL PLUGIN
PLUGIN_VERSIONThe plugin version.
PLUGIN_STATUSThe status of the plugin. Possible values are 'ACTIVE', 'INACTIVE', 'DISABLED', and 'DELETED'.
PLUGIN_TYPEThe type of plugin. Possible values include 'AUTHENTICATION', 'INFORMATION SCHEMA', and 'STORAGE ENGINE'.
PLUGIN_TYPE_VERSIONThe version from the plugin's type-specific descriptor.
PLUGIN_LIBRARYThe name of the plugin's shared object file. The plugin_dir variable determines the directory MariaDB looks in for this file. Plugins with a PLUGIN_LIBRARY value of 'NULL' are compiled in and cannot be uninstalled using the UNINSTALL PLUGIN command.
PLUGIN_LIBRARY_VERSIONThe API interface version of the plugin.
PLUGIN_AUTHORThe creator of the plugin.
PLUGIN_DESCRIPTIONA description of the plugin.
PLUGIN_LICENSEThe license the plugin uses.MySQL 5.1.12
PLUGIN_MATURITYThe maturity level of the plugin. Possible values are 'Unknown', 'Experimental', 'Alpha', 'Beta', 'Gamma', and 'Stable'.MariaDB 5.2.1
PLUGIN_AUTH_VERSIONThe plugin version as determined by the plugin author. An example would be '0.99 beta 1'.MariaDB 5.2.1

Examples

The easiest way to get basic information on plugins is with SHOW PLUGINS:

MariaDB [(none)]> SHOW PLUGINS;
+--------------------------------+--------+--------------------+---------+---------+
| Name                           | Status | Type               | Library | License |
+--------------------------------+--------+--------------------+---------+---------+
| binlog                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| mysql_native_password          | ACTIVE | AUTHENTICATION     | NULL    | GPL     |
| mysql_old_password             | ACTIVE | AUTHENTICATION     | NULL    | GPL     |
| MyISAM                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| CSV                            | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MEMORY                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MARIA                          | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MRG_MYISAM                     | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT                           | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT_STATISTICS                | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| InnoDB                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_RSEG                    | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES       | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_BLOB  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TRX                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS                   | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET               | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM                  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TABLE_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_INDEX_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ADMIN_COMMAND           | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ENHANCEMENTS            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
+--------------------------------+--------+--------------------+---------+---------+

The equivalent SELECT query would be:

MariaDB [(none)]> SELECT
    -> PLUGIN_NAME, PLUGIN_STATUS, PLUGIN_TYPE, PLUGIN_LIBRARY, PLUGIN_LICENSE
    -> FROM
    -> INFORMATION_SCHEMA.PLUGINS;

Other SELECT queries can be used to see additional information. For example:

MariaDB [(none)]> SELECT 
    -> PLUGIN_NAME, PLUGIN_DESCRIPTION, PLUGIN_MATURITY, PLUGIN_AUTH_VERSION
    -> FROM INFORMATION_SCHEMA.PLUGINS
    -> WHERE PLUGIN_TYPE='STORAGE ENGINE'
    -> ORDER BY PLUGIN_MATURITY;
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+
| PLUGIN_NAME | PLUGIN_DESCRIPTION                                                       | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION |
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+
| FEDERATED   | FederatedX pluggable storage engine                                      | Beta            | 2.0                 |
| MARIA       | Crash-safe tables with MyISAM heritage                                   | Gamma           | 1.5                 |
| PBXT        | High performance, multi-versioning transactional engine                  | Gamma           | 1.0.09g RC3         |
| binlog      | This is a pseudo storage engine to represent the binlog in a transaction | Stable          | 1.0                 |
| MyISAM      | Default engine as of MySQL 3.23 with great performance                   | Stable          | 1.0                 |
| BLACKHOLE   | /dev/null storage engine (anything you write to it disappears)           | Stable          | 1.0                 |
| CSV         | CSV storage engine                                                       | Stable          | 1.0                 |
| MEMORY      | Hash based, stored in memory, useful for temporary tables                | Stable          | 1.0                 |
| MRG_MYISAM  | Collection of identical MyISAM tables                                    | Stable          | 1.0                 |
| InnoDB      | Supports transactions, row-level locking, and foreign keys               | Stable          | 1.0.6-9             |
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+

Comments

Comments loading...